<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dreams of Math Nerdom</title>
	<atom:link href="http://www.beagooddad.com/1223/dreams-of-math-nerdom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beagooddad.com/1223/dreams-of-math-nerdom/</link>
	<description>Feel free to fix my typos in your head as you are reading</description>
	<lastBuildDate>Tue, 13 Jul 2010 15:12:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: BeAGoodFamily Update &#124; Be A Good Mom</title>
		<link>http://www.beagooddad.com/1223/dreams-of-math-nerdom/comment-page-1/#comment-21370</link>
		<dc:creator>BeAGoodFamily Update &#124; Be A Good Mom</dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.beagooddad.com/?p=1223#comment-21370</guid>
		<description>[...] 100% on his first 2 homeworks, so thats good. He studies alot, but don&#8217;t feel sorry for him. He likes it. He built me some gates to close of the top and bottom of the stairs that lead from our patio to [...]</description>
		<content:encoded><![CDATA[<p>[...] 100% on his first 2 homeworks, so thats good. He studies alot, but don&#8217;t feel sorry for him. He likes it. He built me some gates to close of the top and bottom of the stairs that lead from our patio to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moonablaze</title>
		<link>http://www.beagooddad.com/1223/dreams-of-math-nerdom/comment-page-1/#comment-21351</link>
		<dc:creator>moonablaze</dc:creator>
		<pubDate>Wed, 10 Jun 2009 21:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.beagooddad.com/?p=1223#comment-21351</guid>
		<description>I find a set of &quot;manipulatives&quot; to be indispensable in teaching arithmetic.  if you can lay out a 3x4 grid of paperclips, pennies, cheerios, or whatnot,  it makes it much easier to see that 3x4=12.
for fractions, paper circles can be cut to fit the fraction in question.  things you can touch really help.</description>
		<content:encoded><![CDATA[<p>I find a set of &#8220;manipulatives&#8221; to be indispensable in teaching arithmetic.  if you can lay out a 3&#215;4 grid of paperclips, pennies, cheerios, or whatnot,  it makes it much easier to see that 3&#215;4=12.<br />
for fractions, paper circles can be cut to fit the fraction in question.  things you can touch really help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MOM</title>
		<link>http://www.beagooddad.com/1223/dreams-of-math-nerdom/comment-page-1/#comment-21350</link>
		<dc:creator>MOM</dc:creator>
		<pubDate>Wed, 10 Jun 2009 20:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.beagooddad.com/?p=1223#comment-21350</guid>
		<description>There are parent books that will help you teach such things to little ones but the best time will be when you find real life experiences to show them and let them experiement  with math. But  One step at a time, keep up with your college work and watch for elementary opportunities.  If you see them tell BAGM to seize them.  Love MOM</description>
		<content:encoded><![CDATA[<p>There are parent books that will help you teach such things to little ones but the best time will be when you find real life experiences to show them and let them experiement  with math. But  One step at a time, keep up with your college work and watch for elementary opportunities.  If you see them tell BAGM to seize them.  Love MOM</p>
]]></content:encoded>
	</item>
</channel>
</rss>
